- DESCRIPTION
- TECH DATA
- PRODUCT REVIEWS
- Product Q & A
DESCRIPTION
Bruiser Multi-use Tanks
NORWESCO 41734, 1000 Gallon w/septic adapters, 102" Length, 60" Width, 63" Height Bruiser Multi-use Tanks
The Bruiser offers the same features as our Legacy septic tanks but it may be used as a septic tank as well as a holding tank, pump chamber or a potable water tank (single compartment only).
- No special backfill is needed. Native soil may be used.
- Available in both single and double compartment (2/3 - 1/3).
- Use where delivery of special backfill mixtures and water is next to impossible.
- No need to fill with water during initial installation.
- Once in the ground, must be kept 1/4 full at all times.
- Accepts 4" effluent filters.
- Suitable for use as a potable water tank (single compartment only).
- The rib design and placement provide superior structural integrity to the tank.
- Tanks 750 gallons and larger are available with PVC tees and gaskets supplied loose or with installed PVC tees and septic adapters. (Pre-plumbed to state code.)
- Lightweight - can be transported to the job site in a pickup truck and carried by just two people.
- Accessories available to bring tank access to grade and to meet code specifications.
Below Ground Bruiser Ribbed Multi-Use Tanks | |||||||
Gallon Capacity | Length | Width | Overall Height | Manhole Diameter | Compartment | Part No. | Avail |
---|---|---|---|---|---|---|---|
1000 w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Single | 44463 | B,C,D,E,F,G,H |
1000 w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Single | 41734 | B,C,D,E,F,G,H |
1000 w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Double | 44464 | B,C,D,E,F,G,H |
1000 w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Double | 41735 | B,C,D,E,F,G,H |
1000 IAPMO w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Double | 44465 | L |
1000 IAPMO w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Double | 41820 | L |
1250 w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Single | 44466 | B,C,E,F,G,H |
1250 w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Single | 41752 | B,C,E,F,G,H |
1250 w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Double | 44467 | B,C,E,F,G,H |
1250 w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Double | 41753 | B,C,E,F,G,H |
1250 IAPMO w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Double | 44468 | L |
1250 IAPMO w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Double | 41821 | L |
1500 w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Single | 44469 | B,C,D,E,F,G,H |
1500 w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Single | 41771 | B,C,D,E,F,G,H |
1500 w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Double | 44470 | B,C,D,E,F,G,H |
1500 w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Double | 41772 | B,C,D,E,F,G,H |
1500 IAPMO w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Double | 44471 | L |
1500 IAPMO w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Double | 41822 | L |
TECH DATA
PRODUCT REVIEWS
Product Q & A

Sort By:
No questions yet. Be the first to ask the question!

