NORWESCO 44854, 20¤ Gallon, 11" Width, 34" Height, 15" Length Flat Bottom Utility Tanks

Model:
44854
Call Any of our Sales Experts to Place an Order. We offer Expert Advice, Quick Quotes and Product Availability.
Our Team Consists of "Air Compressor Experts", Challenge Us!
Mon-Fri 8 am to 5:00 pm EST
Coming Soon; Hours to 8:00 pm EST

Call Toll Free: 866.778.6572 within the Lower 48 States

Outside the US: 508.230.7118

"Over 100 Years of Experience"
Ships Factory Direct
  • DESCRIPTION
  • TECH DATA
  • PRODUCT REVIEWS
  • Product Q & A

DESCRIPTION

Flat Bottom Utility Tanks

Like the PCO tank, the Flat Bottom Utility tank can be used for many applications. It is the perfect choice when looking for a tank to put in the bed of a pickup truck. Select sizes have bands available as shown below.  The tank may be used with or without bands.

Flat Bottom Utility Tanks
Gallon CapacityWidthOverall HeightLengthFill OpeningOutlet/Drain SpecificationPremium Weight Part No. WhiteAvail
9" 18" 14" 5"-(63484) NA 44852 I
16¤ 14" 17" 20" 5"-(63484) NA 44853 I
20¤ 11" 34" 15" 5"-(63484) NA 44854 I
25¤ Rectangular 14" 12" 34" 5"-(63484) 3/4"-(60401) 45879 T
26¤ 18" 20" 25" 8"-(63480) 3/4"-(60401) 43835 B,C,D,E,I,L,T
35¤ 15" 43" 15" 5"-(63484) 1"-(60427) 44873 I
45¤¬ 18" 22" 38" 5"-(63484) 1"-(60427) 43837 B,C,D,E,I,L,T
50 Rectangular 26" 15" 41" 7"-(63571) 1"-(60427) 45880 T
50 19" 23" 38" 8"-(63480) 1"-(60427) 42341 B,C,D,E,I,L,T
52 24" 15" 43" 5" Hinged-(63673) 1"-(60427) 43839 B,C,D,E,I,L,T 
55¬ 18" 44" 18" 5"-(63484) 1"-(60427) 44855 I
68 27" 17" 42" 5" Hinged-(63673) 1"-(60427) 43841 B,C,D,E,I,L,T
100 Rectangular 26" 28" 41" 7"-(63571) 1"-(60427) 45881 T
100 27" 29" 43" 8"-(63480) 1"-(60427) 42343 B,C,D,E,I,L,T
110 Low Profile 35" 18" 48" 5" Hinged-(63673) 1"-(60427) 42349 B,C,D,E,I,L,T
150 36" 29" 48" 8"-(63480) 1"-(60427) 42345 B,C,D,E,I,L,T
200 36" 36" 48" 8"-(63480) 1"-(60427) 42347 B,C,D,E,I,L,T
200 Low Profile 48" 20" 60" 8"-(63480) N/A 44875 E,I
250 Rectangular 48" 19" 68" None N/A 42492 T
300 Low Profile 56" 19" 95" 8"-(63480) N/A 44233 C,T
500 Low Profile 52" 23" 130" 8"-(63480) N/A 44643 B,T
1000 Low Profile 90" 21" 134" 8"-(63480) N/A 45735 B,T
NOTE: The 7 gallon is packaged 4 per box.  No single piece shipments.
¤May ship UPS
¬Fitting is loose, not installed.

TECH DATA

    PRODUCT REVIEWS

    Overall Rating

    Customer Reviews By Star Rating

    • 100%
      5 Star (0 Review)
    • 80%
      4 Star (0 Review)
    • 60%
      3 Star (0 Review)
    • 40%
      2 Star (0 Review)
    • 20%
      1 Star (0 Review)

    Overall Product Rating

    • Customer Service
      0
      0%
    • Quality
      0
      0%
    • Price
      0
      0%
    • Warranty
      0
      0%
    Write Your Own Review
    Overall Rating
    0
    How do you rate this product?

    Product Q & A

    Loading...

    Sort By: 

    Ask Question


    All questions will be displayed after moderation.

    No questions yet. Be the first to ask the question!
    why-onlinewhy-online