- DESCRIPTION
- TECH DATA
- PRODUCT REVIEWS
- Product Q & A
DESCRIPTION
Legacy Septic Tanks
NORWESCO 41760, 1500 Gallon w/septic adapters, 135" Length, 55" Width, 70" Height Legacy Septic Tanks
Norwesco Legacy (ribbed) septic tanks are molded in one piece, requiring no additional assembly, and reducing installation time and effort. Other features include:
- The rib design and placement provide superior structural integrity to the tank.
- Tanks 750 gallons and larger are available with PVC tees and gaskets supplied loose or with installed PVC tees and septic adapters.
- Lightweight - can be transported to the job site in a pickup truck and carried by just two people.
- Available in both single and double compartments (2/3 - 1/3).
- Accessories available to bring tank access to grade and to meet code specifications.
Please note: These tanks cannot be used as pump tanks and must be kept full at all times.
Below Ground Legacy Ribbed Septic Tanks | |||||||
Gallon Capacity | Length | Width | Overall Height | Manhole Diameter | Compartment | Part No. | Avail |
---|---|---|---|---|---|---|---|
500 Non-plumbed | 101" | 51" | 47" | 1-20" (62408) | Single | 41320 | B,D,F,H |
750 w/gaskets & tees | 96" | 48" | 63" | 2-20" (62408) | Single | 44490 | G |
750 w/septic adapters | 96" | 48" | 63" | 2-20" (62408) | Single | 41814 | G |
1000 w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Single | 44473 | B,C,D,E,F,G,H |
1000 w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Single | 41718 | B,C,D,E,F,G,H |
1000 w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Double | 44474 | B,C,D,E,F,G,H |
1000 w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Double | 41720 | B,C,D,E,F,G,H |
1000 IAPMO w/gaskets & tees | 102" | 60" | 63" | 2-20" (62408) | Double | 44475 | L |
1000 IAPMO w/septic adapters | 102" | 60" | 63" | 2-20" (62408) | Double | 41721 | L |
1250 w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Single | 44476 | B,C,E,F,G,H |
1250 w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Single | 41741 | B,C,E,F,G,H |
1250 w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Double | 44477 | B,C,E,F,G,H |
1250 w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Double | 41743 | B,C,E,F,G,H |
1250 IAPMO w/gaskets & tees | 116" | 55" | 70" | 2-20" (62408) | Double | 44478 | L |
1250 IAPMO w/septic adapters | 116" | 55" | 70" | 2-20" (62408) | Double | 41744 | L |
1500 w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Single | 44479 | B,C,D,E,F,G,H |
1500 w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Single | 41758 | B,C,D,E,F,G,H |
1500 w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Double | 44480 | B,C,D,E,F,G,H |
1500 w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Double | 41760 | B,C,D,E,F,G,H |
1500 IAPMO w/gaskets & tees | 135" | 55" | 70" | 2-20" (62408) | Double | 44481 | L |
1500 IAPMO w/septic adapters | 135" | 55" | 70" | 2-20" (62408) | Double | 41761 | L |
TECH DATA
PRODUCT REVIEWS
Product Q & A

Sort By:
No questions yet. Be the first to ask the question!

