- DESCRIPTION
- TECH DATA
- PRODUCT REVIEWS
- Product Q & A
DESCRIPTION
PCO Tanks
The PCO tanks feature self-supporting legs, built-in, graduated gallon indicators and slosh-proof lids. Flat spots are molded into both ends to provide mounting areas for agitation equipment.
Above Ground PCO Tanks | |||||||
Gallon Capacity | Width | Overall Height | Length | Fill Opening | Outlet/Drain Specification | Premium Weight Part No. White | Avail |
---|---|---|---|---|---|---|---|
30¤ | 19" | 23" | 25" | 5"-(63484) | NA | 41254 | A |
50 | 19" | 22" | 38" | 8"-(63480) | NA | 40664 | A |
100 | 30" | 28" | 38" | 8"-(63480) | NA | 40668 | A |
150 | 36" | 28" | 48" | 8"-(63480) | NA | 40669 | A |
200 | 36" | 37" | 48" | 8"-(63480) | NA | 41413 | A |
300 | 36" | 37" | 69" | 16"-(63485) | NA | 41381 | A |
¤May ship UPS |
TECH DATA
PRODUCT REVIEWS
Product Q & A

Sort By:
No questions yet. Be the first to ask the question!

